| MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | PRICE | |
| |
|||||||||||
| Apricots | $.99/lb |
||||||||||
| Arugula | |
|
|
$1.99/lb | |||||||
| Avocado - Hass | $.99/ea | ||||||||||
| Beans - Blue Lake | $1.49/lb | ||||||||||
| Beans - Fava | $1.29/lb | ||||||||||
| Beans - Lima | $1.29/lb | ||||||||||
| Beans - Yellow Wax | $1.49/lb | ||||||||||
| Beets | $.79/lb | ||||||||||
| Blackberries | |
$2.99/lb |
|||||||||
| Blackberries-Boysenberries |
$2.99/lb |
||||||||||
| Blackberries-Ollallieberries |
$2.99/lb | ||||||||||
| Bok Choy | |
$.79/lb | |||||||||
| Broccoflower | $2.49/lb |
||||||||||
| Broccoli | $1.49/lb |
||||||||||
| Cabbage | $.99/lb | ||||||||||
| Carrots |
$.79/lb | ||||||||||
| Cauliflower - Colored | $2.49/lb |
||||||||||
| Caulifllower - White | $2.49/lb | ||||||||||
| Celery | |
|
$.99/lb | ||||||||
| Chard | |
|
$1.99/lb | ||||||||
| Cilantro | $1.99/lb | ||||||||||
| Cucumbers | $.79/lb | ||||||||||
| Cucumbers - Lemon | $1.29/lb | ||||||||||
| Cucumbers - Pickle | $1.29/lb | ||||||||||
| Eggplant - Specialty | $1.99/lb | ||||||||||
| Fennel | |
|
$1.29/lb | ||||||||
| Flowers - Squash | $7.99/lb | ||||||||||
| Flowers - Sunflower | $.75/ea | ||||||||||
| Flowers - Sweet Peas | |
$.10/ea | |||||||||
| Flowers - Sweet Peas (Bunch of 20) | $2.00/ea | ||||||||||
| Flowers - Zinnias | $.25/ea | ||||||||||
| Grapefruit - Ruby | $.59/ea | ||||||||||
| Kale | $1.99/lb | ||||||||||
| Kohlrabi | $.79/lb | ||||||||||
| Leeks | $1.49/lb | ||||||||||
| Lemons | $.49/ea | ||||||||||
| Lettuce | $1.29/lb | ||||||||||
| Mandarins | |
|
|
$1.49/lb | |||||||
| Nectarines | $1.99 | ||||||||||
| Okra | $1.99/lb | ||||||||||
| Onions - Sweet | $1.99/lb | ||||||||||
| Orange - Navel | |
|
|
$.59/lb | |||||||
| Orange - Valencia | $.59/lb | ||||||||||
| Parsley | $1.99/lb | ||||||||||
| Peaches | |
|
$1.99/lb |
||||||||
| Peas - Blackeye | $1.29/lb | ||||||||||
| Peas - English | $2.99/lb | ||||||||||
| Peas - Sugar Snap | $2.99/lb | ||||||||||
| Peppers - Hot Chili |
$2.49/lb | ||||||||||
| Peppers - Mild Chili | $1.99/lb | ||||||||||
| Peppers - Mild Bell | $1.99/lb | ||||||||||
| Peppers - Sweet Bell | |
$2.49/lb | |||||||||
| Potatoes | $1.99/lb | ||||||||||
| Potatoes - Sweet | $1.99/lb | ||||||||||
| Pumpkins - Regular | $3-15/ea | ||||||||||
| Pumpkins - Big Max | $15-$50/ea | ||||||||||
| Pumpkins - Sugar Baby | $2.00/ea | ||||||||||
| Radish - Easter | $.79/lb | ||||||||||
| Raspberries |
$3.99/lb | ||||||||||
| Spinach | |
$1.99/lb | |||||||||
| Squash - Crookneck | $.99/lb | ||||||||||
| Squash - Baby w/o Flower | $2.49/lb | ||||||||||
| Squash - Flower Only | $7.99/lb |
||||||||||
| Squash - Green Zucchini | $.99/lb | ||||||||||
| Squash - Summer | $.99/lb | ||||||||||
| Squash - Yellow Zucchini | $.99/lb | ||||||||||
| Strawberries | $1.99/lb | ||||||||||
| Tomatoes - Baby | |
|
|
|
|
$1.99/lb | |||||
| Tomatoes - Green | |
|
|
|
|
|
|
$1.99/lb | |||
| Tomatoes - Heirloom | |
|
|
|
$2.49/lb | ||||||
| Tomatoes - Roma | $.25/lb | ||||||||||
| Turnips | $.79/lb | ||||||||||
| Verdolaga (Purslane) | $1.99/lb |